<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsideOut Solutions Blog &#187; Maps</title>
	<atom:link href="http://www.insideout.com/blog/category/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insideout.com/blog</link>
	<description>Destination Marketing Solutions</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Help guests and potential customers find you easily with Google Places QR Code</title>
		<link>http://www.insideout.com/blog/2010/04/22/help-guests-and-potential-customers-find-you-easily-with-google-places-qr-code/</link>
		<comments>http://www.insideout.com/blog/2010/04/22/help-guests-and-potential-customers-find-you-easily-with-google-places-qr-code/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:05:44 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[claiming your google local listing]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Local Business Listing]]></category>

		<guid isPermaLink="false">http://www.insideout.com/blog/?p=1518</guid>
		<description><![CDATA[As an Innkeeper and business owner, you are undoubtedly familiar with the fact that Google allows you to claim your local business listing, and to customize the information people see when they conduct a search for lodging in your area. Through the Local Business Center, claiming your &#8220;Google Place&#8221; page allows you to add photos, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insideout.com/blog/wp-content/uploads/2010/04/google-places-qr-barcode.png"><img class="size-full wp-image-1514  alignleft" title="Google Places QR &quot;Bar Code&quot;" src="http://www.insideout.com/blog/wp-content/uploads/2010/04/google-places-qr-barcode.png" alt="google-places-qr-barcode" width="256" height="259" /></a></p>
<p>As an Innkeeper and business owner, you are undoubtedly familiar with the fact that Google allows you to claim your local business listing, and to customize the information people see when they conduct a search for lodging in your area. Through the Local Business Center, claiming your &#8220;Google Place&#8221; page allows you to add photos, video, hours of operation, highlight some of the special features of your Inn, and add custom description. In addition, you can create coupons, perhaps offering a bottle of wine with a two night stay in June, or theater tickets to the local production with a three night booking.<span id="more-1518"></span></p>
<p>These days, one out of every five searches is location related, so having your local listing up to date and accurate is of the utmost importance.</p>
<p><a href="http://www.insideout.com/blog/wp-content/uploads/2010/04/Google-Places-InsideOut-Sol.gif"><img class="alignleft size-full wp-image-1515" title="Google-Places-InsideOut-Sol" src="http://www.insideout.com/blog/wp-content/uploads/2010/04/Google-Places-InsideOut-Sol.gif" alt="" width="233" height="293" /></a>And now, once you&#8217;ve claimed your local listing, you can download a &#8220;QR&#8221;  (aka bar code) customized for your Inn from your Google Places dashboard. This eye-catching graphic can be placed in the window of your Inn or Restaurant, on business cards or other marketing materials. Customers scan the QR bar code with their mobile devices, and view the mobile version of the Place Page for your business.</p>
<h4>Your Guest or Potential Customer Can:</h4>
<ul style="list-style-position: inside; font-size: 12px;">
<li>Read reviews to see what other users have to say about your Inn.</li>
<li>Find a coupon that you&#8217;ve posted to your Places Page.</li>
<li>Star the Inn to remember to check it out later, or to visit again.</li>
<li>Leave a review of the Inn.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.insideout.com/blog/2010/04/22/help-guests-and-potential-customers-find-you-easily-with-google-places-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson, New York inn&#8217;s new rack card</title>
		<link>http://www.insideout.com/blog/2009/09/25/hudson-new-york-inns-new-rack-card/</link>
		<comments>http://www.insideout.com/blog/2009/09/25/hudson-new-york-inns-new-rack-card/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:17:51 +0000</pubDate>
		<dc:creator>iosjennifer</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[InsideOut Solutions]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Bed and Breakfast]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[inn]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[marketing for innkeepers]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[rack card design]]></category>

		<guid isPermaLink="false">http://www.insideout.com/blog/?p=1021</guid>
		<description><![CDATA[The Croff House is a Victorian home with a beautiful and comfortable updated decor. Owners Duncan Calhoun and Russell Gibson worked with InsideOut to create a great web site that captures the contemporary feel of the inn and showcases its luxurious amenities. With the web site completed, it was time to create a print piece [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1022" class="wp-caption alignright" style="width: 274px"><a href="http://www.insideout.com/blog/wp-content/uploads/2009/09/Croff-House_rack-card.jpg"><img src="http://www.insideout.com/blog/wp-content/uploads/2009/09/Croff-House_rack-card-264x300.jpg" alt="New rack card design for The Croff House in Hudson, NY." title="Croff-House_rack-card" width="264" height="300" class="size-medium wp-image-1022" /></a><p class="wp-caption-text">New rack card design for The Croff House in Hudson, NY.</p></div>
<p>The Croff House is a Victorian home with a beautiful and comfortable updated decor. Owners Duncan Calhoun and Russell Gibson worked with InsideOut to create a great web site that captures the contemporary feel of the inn and showcases its luxurious amenities. With the web site completed, it was time to create a print piece that could do the same job in a much smaller space. Again, they turned to InsideOut &#8212; this time, for the design of their 4&#8243; x 9&#8243; rack card.</p>
<p><strong>Strong branding with matching marketing pieces:</strong><br />
Print designer Jennifer Lozada transferred the logo, colors, fonts and layout of the web site to the much smaller 4&#8243; x 9&#8243; print format. Rather than cramming the space with text, she let the photos do most of the talking. Open spaces (&#8220;white space&#8221;) in the layout draw the eye to the most important information. White space is key if you want to convey elegance and sophistication. Even with the &#8220;blank&#8221; space, text and photos, there was still room for a helpful locator map. Good feedback from the owners helped refine the map, text and photo selections.</p>
<p><strong>The result:</strong> The web site and rack card are a match, conveying a consistent message. The owners decided on a quantity of 5,000 cards. InsideOut managed the printing to ensure quality, affordable cost and speed of delivery.</p>
<p>&#8220;It&#8217;s perfect!!!!&#8221;  &#8211; Duncan</p>
<p>&#8220;The rack card looks great.&#8221; &#8211; Russ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insideout.com/blog/2009/09/25/hudson-new-york-inns-new-rack-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Key West Florida inn&#8217;s new print designs match website</title>
		<link>http://www.insideout.com/blog/2009/06/16/key-west-florida-inns-new-print-designs-match-website/</link>
		<comments>http://www.insideout.com/blog/2009/06/16/key-west-florida-inns-new-print-designs-match-website/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:33:27 +0000</pubDate>
		<dc:creator>iosjennifer</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Bed and Breakfast]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business card design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[fl]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[inn]]></category>
		<category><![CDATA[key west]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[marketing for innkeepers]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[rack card design]]></category>

		<guid isPermaLink="false">http://www.insideout.com/blog/?p=830</guid>
		<description><![CDATA[Catering to the Key West crowd Key West is a favorite spring break destination and Garden House has just the right vibe for this fun-loving crowd. Garden House owners John and Connie Manasco worked with InsideOut to create a great website that&#8217;s fun and easy-to-use. Next, they needed print pieces for visitors to pick up [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_831" class="wp-caption alignright" style="width: 310px"><a href="http://www.insideout.com/blog/wp-content/uploads/2009/06/garden-house-rack-business-card.jpg"><img class="size-medium wp-image-831" title="garden-house-rack-business-card" src="http://www.insideout.com/blog/wp-content/uploads/2009/06/garden-house-rack-business-card-300x266.jpg" alt="Rack card and business card designs for Garden House, Key West, FL" width="300" height="266" /></a><p class="wp-caption-text">Rack card and business card designs for Garden House, Key West, FL</p></div>
<p><strong>Catering to the Key West crowd</strong><br />
Key West is a favorite spring break destination and Garden House has just the right vibe for this fun-loving crowd. Garden House owners John and Connie Manasco worked with InsideOut to create a great website that&#8217;s fun and easy-to-use. Next, they needed print pieces for visitors to pick up and keep. They turned to InsideOut to design a rack card and business card that matched their site.</p>
<p><span id="more-830"></span></p>
<p>For the rack card, the 4&#8243; x 9&#8243; size was the perfect choice since it fits both standard display racks and no. 10 envelopes. Plus there&#8217;s just enough real estate for useful information and photos while still fitting easily into a purse or backback. Using standard sizes for the rack cards and business cards (3.5&#8243; x 2&#8243;) also kept print costs much lower than custom dimensions.</p>
<p><strong>Matching the web site for strong branding</strong><br />
With a few adjustments, print designer Jennifer Lozada was able to transfer the horizontal web design to the vertical 4&#8243; x 9&#8243; print format and the small business card size. She kept the tone very casual, using the same sunny beach and ocean colors, cutout photos, fun pattern and handwritten font. Text was kept to a minimum; only the most important information was included. As a result, there was room for a few good photos plus a simple map to help visitors find the inn and to illustrate its convenient central location.</p>
<p>Garden House&#8217;s marketing pieces, both online and in print, have the same relaxed party-friendly look. Matching these pieces keeps a consistent picture in prospects&#8217; minds. There&#8217;s no jarring difference in quality between the cards and the site.</p>
<p><strong>The result:</strong><br />
John &amp; Connie were happy with the designs and quickly approved them. They selected a quantity of 2500 rack cards and 2500 business cards which gave them an excellent per piece cost on printing. InsideOut oversaw the print management, ensuring high quality printing and fast, no-fuss delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insideout.com/blog/2009/06/16/key-west-florida-inns-new-print-designs-match-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Adding Google Maps to Your Website</title>
		<link>http://www.insideout.com/blog/2009/05/06/the-benefits-of-adding-google-maps-to-your-website/</link>
		<comments>http://www.insideout.com/blog/2009/05/06/the-benefits-of-adding-google-maps-to-your-website/#comments</comments>
		<pubDate>Wed, 06 May 2009 18:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.insideout.com/blog/?p=688</guid>
		<description><![CDATA[Google Maps gives users of your website access to interactive content that you would otherwise not be able to provide them.Â Giving a visual representation of your business&#8217; location and activities nearby is a powerful way to get users interested in staying at your destination. More than just driving directions, a Google Map with local [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_700" class="wp-caption alignright" style="width: 310px"><a href="http://www.key-west-florida-bed-breakfast.com/area.html"><img class="size-full wp-image-700" title="Key West Map" src="http://www.insideout.com/blog/wp-content/uploads/2009/05/map1.gif" alt="Key West Map" width="300" height="180" /></a><p class="wp-caption-text">Garden House Map</p></div>
<p>Google Maps gives users of your website access to interactive content that you would otherwise not be able to provide them.Â  Giving a visual representation of your business&#8217; location and activities nearby is a powerful way to get users interested in staying at your destination.</p>
<p>More than just driving directions, a Google Map with local restaurants and things to do can really sell your property.Â  The Garden House Inn, a very funÂ  <a href="http://www.key-west-florida-bed-breakfast.com/area.html" target="_blank">Key West Lodging</a> has a great example of a map displaying proximity to local businesses.Â  They are close to downtown and this map shows the many opportunities for guests to have fun and enjoy their time in Key West.</p>
<div id="attachment_701" class="wp-caption alignleft" style="width: 310px"><a href="http://www.innatcapecod.com/map-travel.html"><img class="size-full wp-image-701" title="Cape Cod Map" src="http://www.insideout.com/blog/wp-content/uploads/2009/05/map2.gif" alt="Cape Cod Map" width="300" height="180" /></a><p class="wp-caption-text">Inn at Cape Cod Map</p></div>
<p>If your business is not as close to the action, a Google Map can show the surrounding region as well.Â  Maybe show all of the great golf courses nearby or lakes and rivers in which guests can fish and boat.Â   Also, your map could show potential customers travel routes to and from your business like the the map we built for Inn at Cape Cod, a <a href="http://www.innatcapecod.com/map-travel.html" target="_blank">Cape Cod MA bed and breakfast</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insideout.com/blog/2009/05/06/the-benefits-of-adding-google-maps-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
